| Sl. No | Title/Description | Publish Date | Downloads | Archive Date |
| 1 | Expenditure for the FY 2022-2023 | _ | /sites/hoskote.tpa.gov.in/files/2022-23.pdf | _ |
| 2 | Expenditure for the FY 2021-2022 | _ | /sites/hoskote.tpa.gov.in/files/2021-22%20yr%20Expenditure%20.pdf | _ |
| 3 | Expenditure for the FY 2020-2021 | - | Download 72.2 KB |
- |
| 4 | Expenditure for the FY 2019-20 | - | Download 72.2 KB |
- |
| 5 | Expenditure for the FY 2018-19 | - | Download 72.2 KB |
- |
| 6 | Expenditure for the FY 2017-18 | - | /sites/hoskote.tpa.gov.in/files/2017-18.pdf | - |
| 7 | Expenditure for the FY 2016-17 | - | /sites/hoskote.tpa.gov.in/files/2016-17.pdf | - |
| 8 | Expenditure for the FY 2015-16 | - | /sites/hoskote.tpa.gov.in/files/15-16.pdf | - |
| 9 | Expenditure for the FY 2014-15 | - | /sites/hoskote.tpa.gov.in/files/2014-15.pdf | - |
| 10 | Expenditure for the FY 2013-14 | - | /sites/hoskote.tpa.gov.in/files/2013-14.pdf | - |
| 11 | Expenditure for the FY 2012-13 | - | /sites/hoskote.tpa.gov.in/files/12-13.pdf | - |
| 12 | Expenditure for the FY 2011-12 | - | /sites/hoskote.tpa.gov.in/files/11-12.pdf | - |
| 13 | Expenditure for the FY 2010-11 | - | /sites/hoskote.tpa.gov.in/files/2010-11.pdf | - |
| 14 | Expenditure for the FY 2009-10 | - | /sites/hoskote.tpa.gov.in/files/09-10.pdf | - |
| 15 | Expenditure for the FY 2008-09 | - | /sites/hoskote.tpa.gov.in/files/08-09.pdf | - |
| 16 | Expenditure for the FY 2007-08 | - | /sites/hoskote.tpa.gov.in/files/07-08.pdf | - |
Source: Hoskote TPA, GoK.
72.2 KB